Usage Statistics for opensource.oxylus.ro

Summary Period: February 2012
Generated 01-Mar-2012 02:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3787
Total Files 3409
Total Pages 3255
Total Visits 1283
Total KBytes 91227
Total Unique Sites 377
Total Unique URLs 39
Total Unique Referrers 473
Total Unique User Agents 210
. Avg Max
Hits per Hour 5 298
Hits per Day 130 397
Files per Day 117 387
Pages per Day 112 389
Sites per Day 13 50
Visits per Day 44 81
KBytes per Day 3146 14957
Hits by Response Code
Code 200 - OK 90.02% 3409
Code 206 - Partial Content 0.18% 7
Code 301 - Moved Permanently 0.24% 9
Code 304 - Not Modified 1.03% 39
Code 404 - Not Found 8.53% 323

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 187 4.94% 171 5.02% 154 4.73% 51 3.98% 33 8.75% 6201 6.80%
2 168 4.44% 165 4.84% 165 5.07% 55 4.29% 38 10.08% 8213 9.00%
3 219 5.78% 209 6.13% 204 6.27% 63 4.91% 42 11.14% 14957 16.40%
4 340 8.98% 334 9.80% 325 9.98% 48 3.74% 31 8.22% 8985 9.85%
5 143 3.78% 107 3.14% 101 3.10% 55 4.29% 41 10.88% 3458 3.79%
6 183 4.83% 131 3.84% 121 3.72% 59 4.60% 39 10.34% 1740 1.91%
7 98 2.59% 85 2.49% 79 2.43% 60 4.68% 41 10.88% 1110 1.22%
8 145 3.83% 139 4.08% 141 4.33% 65 5.07% 38 10.08% 3093 3.39%
9 397 10.48% 387 11.35% 389 11.95% 55 4.29% 42 11.14% 3710 4.07%
10 114 3.01% 103 3.02% 102 3.13% 50 3.90% 19 5.04% 4351 4.77%
11 121 3.20% 113 3.31% 114 3.50% 81 6.31% 43 11.41% 5708 6.26%
12 130 3.43% 124 3.64% 125 3.84% 43 3.35% 17 4.51% 3554 3.90%
13 88 2.32% 79 2.32% 70 2.15% 59 4.60% 43 11.41% 1518 1.66%
14 160 4.22% 149 4.37% 141 4.33% 67 5.22% 45 11.94% 5813 6.37%
15 137 3.62% 117 3.43% 92 2.83% 42 3.27% 45 11.94% 1413 1.55%
16 50 1.32% 40 1.17% 27 0.83% 19 1.48% 14 3.71% 188 0.21%
17 57 1.51% 44 1.29% 38 1.17% 36 2.81% 20 5.31% 1304 1.43%
18 104 2.75% 82 2.41% 77 2.37% 65 5.07% 50 13.26% 975 1.07%
19 38 1.00% 33 0.97% 30 0.92% 25 1.95% 15 3.98% 263 0.29%
20 91 2.40% 86 2.52% 84 2.58% 51 3.98% 40 10.61% 3511 3.85%
21 110 2.90% 90 2.64% 76 2.33% 54 4.21% 43 11.41% 1398 1.53%
22 113 2.98% 98 2.87% 92 2.83% 29 2.26% 15 3.98% 3672 4.03%
23 81 2.14% 72 2.11% 73 2.24% 34 2.65% 18 4.77% 575 0.63%
24 89 2.35% 74 2.17% 69 2.12% 21 1.64% 14 3.71% 804 0.88%
25 50 1.32% 46 1.35% 46 1.41% 13 1.01% 9 2.39% 311 0.34%
26 113 2.98% 100 2.93% 98 3.01% 23 1.79% 18 4.77% 1901 2.08%
27 96 2.53% 84 2.46% 82 2.52% 20 1.56% 17 4.51% 1861 2.04%
28 85 2.24% 71 2.08% 66 2.03% 17 1.33% 13 3.45% 303 0.33%
29 80 2.11% 76 2.23% 74 2.27% 24 1.87% 20 5.31% 337 0.37%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 1.95% 2 67 1.97% 2 62 1.90% 150 4340 4.76%
1 2 65 1.72% 1 52 1.53% 1 44 1.35% 53 1546 1.69%
2 14 407 10.75% 13 392 11.50% 13 383 11.77% 120 3486 3.82%
3 1 57 1.51% 1 52 1.53% 1 51 1.57% 107 3101 3.40%
4 3 96 2.53% 3 90 2.64% 2 83 2.55% 107 3107 3.41%
5 3 104 2.75% 2 85 2.49% 2 78 2.40% 154 4460 4.89%
6 3 96 2.53% 2 64 1.88% 2 61 1.87% 97 2811 3.08%
7 3 114 3.01% 3 100 2.93% 3 98 3.01% 90 2601 2.85%
8 5 167 4.41% 4 116 3.40% 3 103 3.16% 121 3498 3.83%
9 2 80 2.11% 2 73 2.14% 2 75 2.30% 97 2822 3.09%
10 4 140 3.70% 4 121 3.55% 4 118 3.63% 153 4433 4.86%
11 3 88 2.32% 2 81 2.38% 2 80 2.46% 46 1338 1.47%
12 7 213 5.62% 6 193 5.66% 6 180 5.53% 209 6059 6.64%
13 12 353 9.32% 11 343 10.06% 11 332 10.20% 158 4596 5.04%
14 15 459 12.12% 15 449 13.17% 15 451 13.86% 72 2094 2.30%
15 9 269 7.10% 8 250 7.33% 8 233 7.16% 353 10248 11.23%
16 8 241 6.36% 7 216 6.34% 7 205 6.30% 117 3406 3.73%
17 4 134 3.54% 4 128 3.75% 4 126 3.87% 140 4050 4.44%
18 5 147 3.88% 4 134 3.93% 4 127 3.90% 178 5155 5.65%
19 3 107 2.83% 2 84 2.46% 2 66 2.03% 90 2608 2.86%
20 5 155 4.09% 4 127 3.73% 4 119 3.66% 204 5912 6.48%
21 3 92 2.43% 2 74 2.17% 2 69 2.12% 114 3316 3.64%
22 1 56 1.48% 1 53 1.55% 1 50 1.54% 125 3627 3.98%
23 2 73 1.93% 2 65 1.91% 2 61 1.87% 90 2613 2.86%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 2095 55.32% 1318 1.44% /
2 298 7.87% 36788 40.33% /webalizer/usage_201101.html
3 149 3.93% 9130 10.01% /webalizer/usage_201007.html
4 128 3.38% 92 0.10% /mailing-list/
5 119 3.14% 88 0.10% /service-management/
6 85 2.24% 7678 8.42% /webalizer/usage_201102.html
7 54 1.43% 6697 7.34% /webalizer/usage_201107.html
8 51 1.35% 0 0.00% /mailing-list/demo/
9 47 1.24% 5543 6.08% /webalizer/usage_201105.html
10 42 1.11% 6 0.01% /icons/blank.gif
11 39 1.03% 8 0.01% /icons/back.gif
12 39 1.03% 8 0.01% /icons/folder.gif
13 39 1.03% 0 0.00% /service-management/demo/
14 37 0.98% 36 0.04% /icons/compressed.gif
15 29 0.77% 418 0.46% /webalizer/
16 25 0.66% 4031 4.42% /service-management/service-management.02.zip
17 25 0.66% 2837 3.11% /webalizer/usage_201009.html
18 22 0.58% 2278 2.50% /webalizer/usage_201008.html
19 20 0.53% 3917 4.29% /mailing-list/mailing-list.02.zip
20 11 0.29% 738 0.81% /webalizer/usage_201111.html
21 10 0.26% 983 1.08% /webalizer/usage_201011.html
22 10 0.26% 1117 1.22% /webalizer/usage_201202.html
23 9 0.24% 477 0.52% /webalizer/usage_201110.html
24 8 0.21% 854 0.94% /webalizer/usage_201010.html
25 8 0.21% 866 0.95% /webalizer/usage_201103.html
26 8 0.21% 740 0.81% /webalizer/usage_201104.html
27 8 0.21% 849 0.93% /webalizer/usage_201109.html
28 8 0.21% 856 0.94% /webalizer/usage_201201.html
29 7 0.18% 748 0.82% /webalizer/usage_201012.html
30 7 0.18% 480 0.53% /webalizer/usage_201112.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 298 7.87% 36788 40.33% /webalizer/usage_201101.html
2 149 3.93% 9130 10.01% /webalizer/usage_201007.html
3 85 2.24% 7678 8.42% /webalizer/usage_201102.html
4 54 1.43% 6697 7.34% /webalizer/usage_201107.html
5 47 1.24% 5543 6.08% /webalizer/usage_201105.html
6 25 0.66% 4031 4.42% /service-management/service-management.02.zip
7 20 0.53% 3917 4.29% /mailing-list/mailing-list.02.zip
8 25 0.66% 2837 3.11% /webalizer/usage_201009.html
9 22 0.58% 2278 2.50% /webalizer/usage_201008.html
10 2095 55.32% 1318 1.44% /

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2095 55.32% 753 59.06% /
2 128 3.38% 96 7.53% /mailing-list/
3 298 7.87% 88 6.90% /webalizer/usage_201101.html
4 119 3.14% 73 5.73% /service-management/
5 149 3.93% 66 5.18% /webalizer/usage_201007.html
6 85 2.24% 44 3.45% /webalizer/usage_201102.html
7 29 0.77% 20 1.57% /webalizer/
8 51 1.35% 18 1.41% /mailing-list/demo/
9 39 1.03% 13 1.02% /service-management/demo/
10 10 0.26% 10 0.78% /webalizer/usage_201202.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2095 55.32% 778 60.92% /
2 119 3.14% 89 6.97% /service-management/
3 128 3.38% 66 5.17% /mailing-list/
4 85 2.24% 56 4.39% /webalizer/usage_201102.html
5 149 3.93% 52 4.07% /webalizer/usage_201007.html
6 298 7.87% 50 3.92% /webalizer/usage_201101.html
7 51 1.35% 30 2.35% /mailing-list/demo/
8 39 1.03% 26 2.04% /service-management/demo/
9 29 0.77% 18 1.41% /webalizer/
10 54 1.43% 15 1.17% /webalizer/usage_201107.html

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 532 14.05% 532 15.61% 55708 61.07% 120 9.35% 178-137-16-47-lvv.broadband.kyivstar.net
2 297 7.84% 297 8.71% 211 0.23% 3 0.23% dsdf-4d0a43d0.pool.mediaways.net
3 233 6.15% 233 6.83% 0 0.00% 233 18.16% 059148242007.ctinets.com
4 198 5.23% 198 5.81% 141 0.15% 1 0.08% dsdf-4d0a4089.pool.mediaways.net
5 157 4.15% 119 3.49% 4576 5.02% 93 7.25% spider-87-250-252-241.yandex.com
6 108 2.85% 108 3.17% 77 0.08% 4 0.31% 173.245.64.107
7 87 2.30% 87 2.55% 9625 10.55% 3 0.23% 57.232.238.178.static.giga-dns.com
8 48 1.27% 48 1.41% 35 0.04% 24 1.87% ip34.efx.ro
9 42 1.11% 42 1.23% 30 0.03% 2 0.16% dsdf-4d0a4255.pool.mediaways.net
10 41 1.08% 0 0.00% 145 0.16% 0 0.00% 119.42.88.40
11 41 1.08% 41 1.20% 29 0.03% 2 0.16% 173.245.64.116
12 36 0.95% 20 0.59% 935 1.03% 14 1.09% 208.115.113.91
13 36 0.95% 14 0.41% 858 0.94% 16 1.25% crawl-66-249-66-151.googlebot.com
14 32 0.84% 31 0.91% 751 0.82% 27 2.10% 77-21-147-173-dynip.superkabel.de
15 32 0.84% 18 0.53% 79 0.09% 23 1.79% crawl-66-249-72-84.googlebot.com
16 31 0.82% 31 0.91% 22 0.02% 2 0.16% 188.186.146.45
17 30 0.79% 30 0.88% 21 0.02% 2 0.16% 188.186.142.97
18 30 0.79% 30 0.88% 21 0.02% 1 0.08% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
19 30 0.79% 30 0.88% 21 0.02% 1 0.08% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
20 30 0.79% 30 0.88% 21 0.02% 1 0.08% hosted-by.ihc.ru
21 30 0.79% 30 0.88% 21 0.02% 1 0.08% net20.186.188-117.tmn.ertelecom.ru
22 30 0.79% 30 0.88% 21 0.02% 1 0.08% net52.186.188-157.tmn.ertelecom.ru
23 30 0.79% 30 0.88% 21 0.02% 2 0.16% net70.186.188-136.tmn.ertelecom.ru
24 30 0.79% 30 0.88% 21 0.02% 1 0.08% net86.186.188-16.tmn.ertelecom.ru
25 30 0.79% 30 0.88% 21 0.02% 1 0.08% net90.186.188-74.tmn.ertelecom.ru
26 30 0.79% 30 0.88% 21 0.02% 1 0.08% net94.186.188-187.tmn.ertelecom.ru
27 28 0.74% 28 0.82% 3018 3.31% 4 0.31% 58.22.101.247
28 27 0.71% 27 0.79% 19 0.02% 1 0.08% 173.245.64.110
29 27 0.71% 27 0.79% 629 0.69% 24 1.87% desktop-153.ukp.informatik.tu-darmstadt.de
30 23 0.61% 19 0.56% 639 0.70% 3 0.23% moontide1.cfsystems.biz

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 532 14.05% 532 15.61% 55708 61.07% 120 9.35% 178-137-16-47-lvv.broadband.kyivstar.net
2 87 2.30% 87 2.55% 9625 10.55% 3 0.23% 57.232.238.178.static.giga-dns.com
3 157 4.15% 119 3.49% 4576 5.02% 93 7.25% spider-87-250-252-241.yandex.com
4 28 0.74% 28 0.82% 3018 3.31% 4 0.31% 58.22.101.247
5 9 0.24% 9 0.26% 1020 1.12% 9 0.70% lasvegas-nv-datacenter.com
6 36 0.95% 20 0.59% 935 1.03% 14 1.09% 208.115.113.91
7 36 0.95% 14 0.41% 858 0.94% 16 1.25% crawl-66-249-66-151.googlebot.com
8 32 0.84% 31 0.91% 751 0.82% 27 2.10% 77-21-147-173-dynip.superkabel.de
9 23 0.61% 19 0.56% 639 0.70% 3 0.23% moontide1.cfsystems.biz
10 27 0.71% 27 0.79% 629 0.69% 24 1.87% desktop-153.ukp.informatik.tu-darmstadt.de

Top 30 of 473 Total Referrers
# Hits Referrer
1 904 23.87% - (Direct Request)
2 212 5.60% http://forum.haarpoint.net/
3 198 5.23% http://rentor.de/shot_for_slim
4 110 2.90% http://seven-kisses.ru
5 99 2.61% http://wie-abnehmen.org/forum/forum5.html
6 90 2.38% http://enginebay.ru
7 86 2.27% http://globatur.ru
8 80 2.11% http://ipostroika.ru
9 64 1.69% http://www.chartlyrics.com
10 64 1.69% http://www.devdef.com
11 64 1.69% http://www.superlyrics.com
12 56 1.48% http://findacheaplawyers.com
13 55 1.45% http://akusherok.ru
14 55 1.45% http://www.google.com/search
15 51 1.35% http://medictube.ru
16 51 1.35% http://pammik.ru
17 50 1.32% http://houseofgaga.ru
18 45 1.19% http://solutions.my1.ru
19 35 0.92% http://www-mamba.ru
20 31 0.82% http://bolezniorganov.ru
21 30 0.79% http://apartmentbay.ru
22 30 0.79% http://stroimajor.ru
23 26 0.69% http://metarip.ru
24 25 0.66% http://www.oxylus-development.com/en/opensource.html
25 25 0.66% http://www.oxylus-development.com/en/products.html
26 24 0.63% http://idealtits.net
27 24 0.63% http://laptoper.net
28 23 0.61% http://medmajor.ru
29 15 0.40% http://flighttnrvgk.cwahi.net/
30 15 0.40% http://motorkai.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% inurlro.phpid= co.il
2 1 50.00% oxylus

Top 15 of 210 Total User Agents
# Hits User Agent
1 712 18.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 442 11.67% Netscape 6.0; WinNT6.1
3 178 4.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 158 4.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 95 2.51% Internet Explorer 8.0; WinXP
6 84 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 67 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 57 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 57 1.51% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
10 56 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 45 1.19% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 41 1.08% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 40 1.06% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
14 36 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 35 0.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for February 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1210 31.95% 1188 34.85% 57165 62.66% Network (net)
2 762 20.12% 653 19.16% 8490 9.31% Unresolved/Unknown
3 741 19.57% 604 17.72% 18076 19.81% Commercial (com)
4 376 9.93% 374 10.97% 474 0.52% Russian Federation
5 145 3.83% 120 3.52% 2760 3.03% Germany
6 110 2.90% 110 3.23% 78 0.09% Address Routing (arpa)
7 61 1.61% 59 1.73% 63 0.07% Romania
8 48 1.27% 35 1.03% 965 1.06% Poland
9 31 0.82% 24 0.70% 36 0.04% Italy
10 29 0.77% 20 0.59% 248 0.27% Greece
11 24 0.63% 13 0.38% 474 0.52% Canada
12 23 0.61% 19 0.56% 639 0.70% Generic Business (biz)
13 21 0.55% 12 0.35% 449 0.49% Bulgaria
14 19 0.50% 19 0.56% 13 0.01% Czech Republic
15 17 0.45% 17 0.50% 375 0.41% Netherlands
16 15 0.40% 14 0.41% 10 0.01% Ukraine
17 14 0.37% 14 0.41% 9 0.01% Hungary
18 13 0.34% 13 0.38% 9 0.01% Lithuania
19 13 0.34% 13 0.38% 9 0.01% Moldova
20 12 0.32% 11 0.32% 9 0.01% Mexico
21 12 0.32% 10 0.29% 81 0.09% Turkey
22 11 0.29% 10 0.29% 217 0.24% Brazil
23 9 0.24% 6 0.18% 221 0.24% Sri Lanka
24 8 0.21% 8 0.23% 0 0.00% Argentina
25 8 0.21% 4 0.12% 17 0.02% Japan
26 8 0.21% 7 0.21% 213 0.23% Nepal
27 7 0.18% 7 0.21% 2 0.00% Australia
28 7 0.18% 5 0.15% 9 0.01% Croatia
29 5 0.13% 0 0.00% 18 0.02% Sweden
30 5 0.13% 5 0.15% 4 0.00% Slovakia


Generated by Webalizer Version 2.20